Moritz Martensen, 1530–1613 (aged 83 years)
- Name
- Moritz /Martensen/
- Given names
- Moritz
- Surname
- Martensen
| Birth | 1530 |
|---|---|
| Marriage | Gunder Lorentzdatter — View this family |
| Occupation | Herredsfoged |
| Property | Husumtoftmark |
| Birth of a daughter | Catharina Moritzdatter 1580 (aged 50 years) |
| Last change | 9 FEB 2012 09:57:50 GMT+1 |
| Death | 1613 (aged 83 years) |
| himself | |
|---|---|
| wife | |
| Marriage | Marriage — — |
| daughter |